粉碎設(shè)備 混合設(shè)備 分離設(shè)備 濃縮結(jié)晶設(shè)備 傳質(zhì)設(shè)備 干燥設(shè)備 反應(yīng)設(shè)備 換熱設(shè)備 制冷設(shè)備 空分設(shè)備 儲存設(shè)備 鍋爐|加熱設(shè)備 包裝機械 輸送設(shè)備 化工實驗室設(shè)備
廣州市萬通通風(fēng)設(shè)備有限公司
參 考 價 | 面議 |
產(chǎn)品型號
品 牌
廠商性質(zhì)其他
所 在 地
化工機械設(shè)備網(wǎng)采購部電話:0571-88918531QQ:2568841715
聯(lián)系方式:查看聯(lián)系方式
更新時間:2024-01-12 09:28:22瀏覽次數(shù):91次
聯(lián)系我時,請告知來自 化工機械設(shè)備網(wǎng)暫無信息 |
產(chǎn)品名稱:DWT-I型玻璃鋼軸流式屋頂通風(fēng)機產(chǎn)品簡介: 該系列風(fēng)機葉輪、外殼均采用進(jìn)口樹脂(玻璃鋼FRP)復(fù)合材料模壓制作而成。產(chǎn)品用途: 此款風(fēng)機具有抗強酸、強堿、鹽、氨、氯離子等優(yōu)點,適合各種惡劣環(huán)境下使用。產(chǎn)品優(yōu)勢:該系列風(fēng)機具有造型美觀,結(jié)構(gòu)緊湊、強度高、重量輕、耐腐蝕、抗老化、耗電省、噪音低、運轉(zhuǎn)可靠、經(jīng)濟實用、安裝維修方便等特點適用場合:廣泛適用于中低壓、大流量的使用場所,如工礦企業(yè)、車間、倉庫、體育館、影劇院、發(fā)電廠、化驗室、橡膠廠、汽車廠、摩托車廠及紡織、冶金等場所通風(fēng)換氣使用。
DWT-I型玻璃鋼軸流式屋頂通風(fēng)機
DWT-I型玻璃鋼軸流屋頂通風(fēng)機廣泛適用于中低壓、大流量的使用場所。如工礦企業(yè)、車間、倉庫、體育館、影劇院、發(fā)電廠、化驗室、橡膠廠、汽車廠、摩托車廠及紡織、冶金等場所通風(fēng)換氣使用。本系列風(fēng)機具有造型美觀,結(jié)構(gòu)緊湊、強度高、重量輕、耐腐蝕、抗老化、耗電省、噪音低、運轉(zhuǎn)可靠、經(jīng)濟實用、安裝維修方便等特點。其所輸送氣體不允許含有粘性物質(zhì)、所含粉塵及硬質(zhì)顆?!?50mg/m3、氣體溫度≤60℃、相對濕度≤99%。DWT-I series of axial fiber glass roof fan
The DWT-I type FRP axial flow roof fan is widely used in medium and low pressure and large flow use places. Such as industrial and mining enterprises, workshops, warehouses, gymnasiums, theaters, power plants, laboratory, rubber factories, auto factories, motorcycle factories, textile and metallurgy places, etc. This series of fans is characterized by beautiful appearance, compact structure, high strength, light weight, corrosion resistance, anti-aging, low power consumption, low noise, reliable operation, economical and practical, convenient installation and maintenance. The gas is not allowed to contain viscous substances, dust and hard particles is less than or equal to 150mg/m3, the gas temperature are less than 60, the relative humidity is less than 99%. 機 號 Model(No) | ||||
---|---|---|---|---|
功 率 Power(Kw) | 轉(zhuǎn) 速 Speed(r/min) | 流 量 Volume(M3/h) | 全 壓 Pressure(Pa) | |
3 | 0.37 | 2900 | 3300-2600 | 181-232 |
0.18 | 1450 | 1900-2120 | 90-110 | |
3.5 | 0.75 | 2900 | 4150-5320 | 150-230 |
0.37 | 1450 | 3320-2850 | 100-150 | |
4 | 1.1 | 2900 | 7450-5300 | 193-250 |
0.55 | 1450 | 5700-4580 | 176-190 | |
4.5 | 0.55 | 1450 | 6320-5800 | 125-140 |
0.37 | 1450 | 6067-5520 | 110-130 | |
5 | 0.55 | 1450 | 8000-5600 | 135-191 |
0.37 | 960 | 7000-6400 | 113-131 | |
6 | 1.5 | 1450 | 15000-13000 | 232-267 |
1.1 | 960 | 11000-9100 | 168-193 | |
0.55 | 710 | 8500-7600 | 111-136 | |
7 | 1.1 | 960 | 17500-12500 | 165-212 |
0.75 | 710 | 12000-9200 | 141-177 | |
8 | 2.2 | 960 | 27000-23000 | 175-228 |
1.5 | 710 | 20000-16000 | 129-167 | |
9 | 4 | 960 | 34500-24000 | 256-202 |
2.2 | 710 | 32000-24000 | 126-177 | |
10 | 5.5 | 960 | 50000-39000 | 251-317 |
3 | 710 | 46000-35000 | 141-183 | |
11.2 | 7.5 | 960 | 41000-53855 | 215-285 |
產(chǎn)品為人工實物測量會有一定誤差,相關(guān)數(shù)據(jù)僅作參考,以收到的實物為準(zhǔn)。 單位Unit: mm(毫米)
機號 | |||||||
---|---|---|---|---|---|---|---|
外形尺寸 | |||||||
NO | ΦA | ΦB | C | D | E | F | H |
3 | 667 | 305 | 300 | 550 | 500 | 485 | 68 |
3.5 | 970 | 360 | 340 | 610 | 560 | 520 | 68 |
4 | 970 | 400 | 350 | 620 | 660 | 610 | 68 |
4.5 | 1143 | 460 | 400 | 695 | 700 | 660 | 68 |
5 | 1143 | 488 | 440 | 740 | 750 | 710 | 68 |
6 | 1280 | 580 | 510 | 820 | 840 | 825 | 68 |
7 | 1280 | 710 | 520 | 836 | 900 | 860 | 68 |
8 | 1410 | 800 | 560 | 950 | 1000 | 940 | 68 |
9 | 1760 | 910 | 620 | 1000 | 1260 | 1210 | 68 |
10 | 1760 | 1010 | 730 | 1150 | 1310 | 1250 | 68 |
11.2 | 1760 | 1120 | 730 | 1200 | 1450 | 1350 | 68 |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
化工機械設(shè)備網(wǎng) 設(shè)計制作,未經(jīng)允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產(chǎn)品
請簡單描述您的需求
請選擇省份
聯(lián)系方式
廣州市萬通通風(fēng)設(shè)備有限公司