特性 | 規(guī)格 |
– 2.0 Gallon 150 PSI VIAIR Air Tank | – 12-Volt |
– (2) 400C VIAIR (Chrome or Stealth Black) Compressors w/Thermal Overload Protectors | – Permanent Magnetic Motor |
– 30ft. Coil Hose with Quick Connects (20015) or | – Duty Cycle: 33% @ 100 PSI |
– 30ft. Black Sleeved Inside Braided Coil Hose (20016) | – Max. Working Pressure: 150 PSI |
– Tire Inflation Gun with 200 PSI Gauge | – Max. Amp Draw: 60 Amps |
– 0-220 PSI Pressure Regulator | – Ingress Protection Rating: IP67 |
– Sealed Pressure Switch (110 PSI on, 145 PSI off) | |
– 150 PSI Illuminated Dash Panel Gauge | |
– (2) 40-amp Relays | |
– Inline Fuse Holder | |
– 1/4” Quick Connect Coupler (M) | |
– 1/4” 175 PSI Safety Valve | |
– 1/4” Drain Cock | |
– (2) 1/8” BSP to 1/4” NPT | |
– (3) 1/4” Compression Fittings | |
– 5 Pc. 1/4” NPT Plugs Kit | |
– 6-Port Billet Manifold with Mounting Bracket (1/4”) | |
– (2) 20ft. 1/4” Air Line Included | |
– Electrical Connections | |
All Fittings are NPT rated unless otherwise noted. Wiring harness NOT included.
性能參數(shù)
PSI | CFM | A | BAR | LPM | A |
0 | 4.55 | 39 | 0 | 129.0 | 39 |
10 | 4.18 | 40 | 1.0 | 115.6 | 41 |
20 | 3.96 | 42 | 2.0 | 106.5 | 45 |
30 | 3.74 | 45 | 3.0 | 96.6 | 47 |
40 | 3.50 | 46 | 4.0 | 86.4 | 50 |
50 | 3.25 | 48 | 5.0 | 78.4 | 53 |
60 | 3.00 | 50 | 6.0 | 70.8 | 58 |
70 | 2.83 | 52 | 7.0 | 64.0 | 57 |
80 | 2.60 | 55 | 8.0 | 57.5 | 54 |
90 | 2.46 | 59 | 9.0 | 50.6 | 52 |
100 | 2.28 | 57 | 10.0 | 43.7 | 50 |
110 | 2.12 | 55 | |
120 | 1.97 | 53 | | | |
130 | 1.80 | 52 | | | |
140 | 1.60 | 51 | | | |
150 | 1.48 | 49 | | | |
* 電壓供應(yīng): 13.8 Volts