產(chǎn)品展示
D641X元立-D641X型氣動(dòng)法蘭式軟密封蝶閥
【簡(jiǎn)單介紹】
【詳細(xì)說明】
被廣泛用于水廠、電廠、鋼廠、造紙、化工、飲食等系統(tǒng)供排水中,作為調(diào)節(jié)和截止使用。
DN | 主要外形連接尺寸 | 法蘭尺寸和螺栓孔尺寸 | |||||||||||||||
L 短/長(zhǎng) | H | H1 | A | B | 0.6MPa | 1.0MPa | 1.6MPa | ||||||||||
D | D1 | D2 | n-d | D | D1 | D2 | n-d | D | D1 | D2 | n-d | ||||||
50 | 108 | 82.5 | 338 | 180 | 65 | 140 | 110 | 88 | 4-14 | 185 | 125 | 99 | 4-18 | 165 | 125 | 99 | 4-18 |
65 | 112 | 92.5 | 358 | 180 | 65 | 160 | 130 | 108 | 4-14 | 185 | 145 | 118 | 4-18 | 185 | 145 | 118 | 4-18 |
80 | 114 | 100 | 413 | 245 | 72 | 190 | 150 | 124 | 4-18 | 200 | 160 | 132 | 8-18 | 200 | 160 | 132 | 8-18 |
100 | 127 | 110 | 428 | 240 | 72 | 210 | 170 | 144 | 4-18 | 220 | 180 | 156 | 8-18 | 220 | 180 | 156 | 8-18 |
125 | 140 | 125 | 444 | 240 | 72 | 240 | 20 | 174 | 8-18 | 250 | 210 | 184 | 8-18 | 250 | 210 | 184 | 8-18 |
150 | 140 | 142.5 | 553 | 350 | 93 | 265 | 225 | 199 | 8-18 | 285 | 240 | 211 | 8-22 | 285 | 240 | 211 | 8-22 |
200 | 152 | 170 | 678 | 350 | 93 | 320 | 280 | 254 | 8-18 | 340 | 295 | 266 | 8-22 | 340 | 295 | 266 | 12-22 |
250 | 165/250 | 192.5 | 742 | 550 | 350 | 375 | 335 | 309 | 12-18 | 395 | 350 | 319 | 12-22 | 405 | 355 | 319 | 12-26 |
300 | 178/270 | 222.5 | 803 | 600 | 350 | 440 | 395 | 363 | 12-22 | 445 | 400 | 370 | 12-22 | 460 | 410 | 370 | 12-26 |
350 | 190/290 | 252.5 | 866 | 600 | 350 | 490 | 445 | 413 | 12-22 | 505 | 460 | 429 | 16-22 | 520 | 470 | 429 | 16-26 |
400 | 216/310 | 282.5 | 940 | 600 | 350 | 540 | 495 | 463 | 16-22 | 565 | 515 | 480 | 16-26 | 580 | 525 | 480 | 16-30 |
450 | 222/330 | 307.5 | 995 | 750 | 380 | 595 | 550 | 518 | 16-22 | 615 | 565 | 530 | 20-26 | 640 | 585 | 548 | 20-30 |
500 | 229/350 | 335 | 1058 | 750 | 380 | 645 | 600 | 568 | 20-22 | 670 | 620 | 582 | 20-26 | 715 | 650 | 609 | 20-33 |
600 | 267/390 | 390 | 1163 | 750 | 380 | 755 | 705 | 667 | 20-26 | 780 | 725 | 682 | 20-30 | 840 | 770 | 720 | 20-36 |
700 | 292/430 | 447.5 | 1283 | 750 | 380 | 860 | 810 | 772 | 24-26 | 895 | 840 | 794 | 24-30 | 910 | 840 | 794 | 24-36 |
800 | 318/470 | 507.5 | 1398 | 750 | 380 | 975 | 920 | 878 | 24-30 | 1015 | 950 | 901 | 24-33 | 1025 | 950 | 901 | 24-39 |
900 | 330/510 | 557.5 | 1498 | 1250 | 380 | 1075 | 1020 | 978 | 24-30 | 1115 | 1050 | 1001 | 28-33 | 1125 | 1050 | 1001 | 28-39 |
1000 | 410/550 | 615 | 1608 | 1500 | 580 | 1175 | 1120 | 1078 | 28-30 | 1230 | 1160 | 1112 | 28-36 | 1255 | 1170 | 1112 | 28-42 |
1200 | 470/630 | 727.5 | 1876 | 1500 | 580 | 1405 | 1340 | 1295 | 32-33 | 1455 | 1380 | 1328 | 32-39 | 1485 | 1390 | 1328 | 32-48 |
相關(guān)產(chǎn)品
- BD343H元立-BD343H保溫法蘭蝶閥
- 元立-電動(dòng)真空蝶閥
- D671元立-D671氣動(dòng)襯氟蝶閥
- D371F46元立-D371F46襯氟對(duì)夾式蝶閥
- D341F46元立-D341F46法蘭襯氟蝶閥
- SD343H元立-SD343H型蝸輪法蘭式伸縮器蝶閥
- SD343H元立-SD343H型手動(dòng)法蘭式伸縮器蝶閥
- TD641W元立-TD641W氣動(dòng)通風(fēng)蝶閥
- TD941W元立-TD941W電動(dòng)通風(fēng)蝶閥
- D371F元立-D371F德標(biāo)渦輪對(duì)夾式蝶閥
- D373H元立-D373H日標(biāo)渦輪對(duì)夾式蝶閥
- XD71X元立-XD71X消防信號(hào)蝶閥
- D71F元立-D71F美標(biāo)對(duì)夾蝶閥
- D373H元立-D373H美標(biāo)凸耳式雙向密封蝶閥
- D971F元立-D971F電動(dòng)四氟蝶閥
- D641X元立-D641X型氣動(dòng)法蘭式軟密封蝶閥
- D341X元立-D341X型蝸輪法蘭式軟密封蝶閥
- D971X元立-D971X型電動(dòng)對(duì)夾式軟密封蝶閥
- D671X元立-D671X氣動(dòng)對(duì)夾蝶閥
- D371X元立-合金渦輪頭D371X型蝸輪對(duì)夾式軟密封蝶閥
- D71X元立-D71X手柄對(duì)夾式軟密封蝶閥
- D343H元立-D343H加長(zhǎng)法蘭式法蘭式多層次硬密封蝶閥
- D943H元立-D943H型電動(dòng)法蘭式彈性硬密封蝶閥
- D943H元立-D943H型電動(dòng)法蘭式多層次硬密封蝶閥
- D343H元立-D343H型蝸輪法蘭式多層次硬密封蝶閥
- D643H元立-D643H型氣動(dòng)法蘭式彈性硬密封蝶閥
- D971H元立-D971H型電動(dòng)對(duì)夾式彈性硬密封蝶閥
- D371H元立-D371H型蝸輪對(duì)夾式彈性硬密封蝶閥
- D343H元立-D343H多層次金屬硬密封蝶閥
產(chǎn)品搜索
請(qǐng)輸入產(chǎn)品關(guān)鍵字:
聯(lián)系方式