IH50-32-125IH型化工泵
【簡(jiǎn)單介紹】
【詳細(xì)說(shuō)明】
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
|
IH型化工泵 | |||||||||||
|
|
|
|
|
|
|
| ||||
型號(hào) | 轉(zhuǎn)速 | 流量(m3/h) | 流量(L/S) | 揚(yáng)程 (m) | 效率 (%) | 軸功率 (Kw) | 配用功率 | 汽蝕余量(m) | 重量 (kg) | ||
介質(zhì)密度 | |||||||||||
1.0 | 1.35 | 1.85 | |||||||||
IH50-32-125 | 2900 | 12.5 | 3.47 | 20 | 51 | 1.33 | 2.2 | 6.0 | 4.0 | 2.0 | 45 |
1450 | 6.3 | 1.74 | 5.0 | 45 | 0.19 | 0.55 | 0.55 | 0.55 | 2.0 | 45 | |
IH50-32-160 | 2900 | 12.5 | 3.47 | 32 | 46 | 2.37 | 3.0 | 4.0 | 5.5 | 2.0 | 49 |
1450 | 6.3 | 1.74 | 8.0 | 40 | 0.34 | 0.55 | 0.75 | 1.1 | 2.0 | 49 | |
IH50-32-200 | 2900 | 12.5 | 3.47 | 50 | 39 | 4.36 | 5.5 | 7.5 | 11 | 2.0 | 59 |
1450 | 6.3 | 1.74 | 12.5 | 33 | 0.65 | 1.1 | 1.1 | 1.5 | 2.0 | 59 | |
IH50-32-250 | 2900 | 12.5 | 3.47 | 80 | 33 | 8.25 | 11 | 15 | 18.5 | 2.0 | 93 |
1450 | 6.3 | 1.74 | 20 | 27 | 1.27 | 2.2 | 2.2 | 3.0 | 2.0 | 93 | |
IH65-50-125 | 2900 | 25 | 1.53 | 2.0 | 62 | 2.2 | 3.0 | 4.0 | 5.5 | 2.0 | 47 |
1450 | 12.5 | 6.94 | 5.0 | 55 | 0.31 | 0.55 | 0.55 | 0.75 | 2.0 | 47 | |
IH65-50-160 | 2900 | 25 | 2.78 | 32 | 57 | 3.82 | 5.5 | 7.5 | 11 | 2.0 | 53 |
1450 | 12.5 | 6.94 | 8.0 | 51 | 0.53 | 0.75 | 1.1 | 1.5 | 2.0 | 53 | |
IH65-40-200 | 2900 | 25 | 2.92 | 50 | 52 | 6.55 | 11 | 11 | 15 | 2.0 | 63 |
1450 | 12.5 | 6.94 | 12.5 | 46 | 0.93 | 1.5 | 2.2 | 2.2 | 2.0 | 63 | |
IH65-40-250 | 2900 | 25 | 2.92 | 80 | 46 | 46 | 15 | 3.0 | 30 | 2.0 | 99 |
1450 | 12.5 | 6.94 | 20 | 39 | 39 | 2.2 | 37 | 4.0 | 2.0 | 99 | |
IH65-40-315 | 2900 | 25 | 3.06 | 125 | 39 | 39 | 30 | 5.5 | 55 | 2.0 | 116 |
1450 | 12.5 | 6.94 | 32.0 | 33 | 33 | 5.5 | 5.5 | 7.5 | 2.0 | 116 | |
IH80-65-125 | 2900 | 50 | 13.9 | 20 | 69 | 3.95 | 5.5 | 7.5 | 11 | 3.0 | 52 |
1450 | 25 | 6.94 | 5.0 | 64 | 0.53 | 0.75 | 1.1 | 1.5 | 2.5 | 52 | |
IH80-65-160 | 2900 | 50 | 13.9 | 32 | 67 | 6.5 | 11 | 11 | 15 | 2.3 | 57 |
1450 | 25 | 6.94 | 8.0 | 62 | 0.88 | 1.5 | 1.5 | 2.2 | 2.3 | 57 | |
IH80-50-200 | 2900 | 50 | 13.9 | 50 | 63 | 10.8 | 15 | 18.5 | 30 | 2.5 | 65 |
1450 | 25 | 6.94 | 12.5 | 54 | 0.83 | 1.1 | 1.5 | 2.2 | 2.0 | 65 | |
IH80-50-250 | 2900 | 50 | 13.9 | 80 | 58 | 18.8 | 30 | 37 | 45 | 2.5 | 103 |
1450 | 25 | 6.94 | 20 | 52 | 2.62 | 4.0 | 5.5 | 7.5 | 2.0 | 103 | |
IH80-50-315 | 2900 | 50 | 13.9 | 125 | 52 | 32.73 | 45 | 55 | 75 | 2.0 | 121 |
1450 | 25 | 6.94 | 32 | 48 | 4.54 | 7.5 | 7.5 | 11 | 2.0 | 121 | |
IH100-80-125 | 2900 | 100 | 27.8 | 20 | 73 | 7.47 | 11 | 15 | 18.5 | 4.5 | 57 |
1450 | 50 | 13.9 | 5.0 | 68 | 1.0 | 1.5 | 2.2 | 3.0 | 3.5 | 57 | |
IH100-80-160 | 2900 | 100 | 27.8 | 32 | 73 | 11.9 | 15 | 22 | 30 | 4.3 | 87 |
1450 | 50 | 13.9 | 8.0 | 69 | 1.58 | 2.2 | 3.0 | 4.0 | 3.4 | 87 | |
IH100-65-200 | 2900 | 100 | 27.8 | 50 | 72 | 18.9 | 30 | 37 | 45 | 3.9 | 96 |
1450 | 50 | 13.9 | 12.5 | 68 | 2.5 | 3.0 | 4.0 | 5.5 | 2.5 | 96 | |
IH100-65-250 | 2900 | 100 | 27.8 | 80 | 68 | 32.0 | 45 | 55 | 75 | 3.6 | 115 |
1450 | 50 | 13.9 | 20 | 63 | 4.3 | 5.5 | 7.5 | 11 | 2.5 | 115 | |
IH100-65-315 | 2900 | 100 | 55.6 | 125 | 62 | 54.9 | 75 | 90 | 132 | 3.2 | 166 |
1450 | 50 | 27.8 | 32 | 58 | 7.5 | 11 | 15 | 18.5 | 2.0 | 166 | |
IH125-100-200 | 2900 | 200 | 55.6 | 50 | 77 | 35.4 | 45 | 55 | 90 | 5.0 | 99 |
1450 | 100 | 27.8 | 12.5 | 73 | 4.66 | 7.5 | 11 | 15 | 2.9 | 99 | |
IH125-100-250 | 2900 | 200 | 55.6 | 80 | 75 | 58.1 | 11 | 110 | 132 | 4.5 | 151 |
1450 | 100 | 27.8 | 20 | 72 | 7.56 | 132 | 15 | 18.5 | 2.3 | 151 | |
IH125-100-315 | 2900 | 200 | 55.6 | 125 | 72 | 94.56 | 18.5 | 160 | 220 | 4.5 | 166 |
1450 | 100 | 27.8 | 32 | 65 | 13.41 | 18.5 | 22 | 30 | 2.8 | 166 | |
IH125-100-400 | 1450 | 100 | 27.8 | 50 | 55 | 14.74 | 18.5 | 30 | 37 | 2.5 | 211 |
IH50-125-250 | 1450 | 200 | 55.6 | 20 | 77 | 14.1 | 30 | 30 | 37 | 2.5 | 165 |
IH50-125-315 | 1450 | 200 | 55.6 | 32 | 75 | 23.2 | 30 | 37 | 55 | 2.8 | 196 |
IH50-125-400 | 1450 | 200 | 55.6 | 50 | 70 | 38.9 | 55 | 75 | 90 | 2.8 | 238 |
IH200-150-250 | 1450 | 400 | 111.1 | 20 | 77 | 28.3 | 37 | 55 | 75 | 2.5 | 195 |
IH200-150-315 | 1450 | 400 | 111 | 32 | 79 | 44.1 | 55 | 75 | 110 | 4.0 | 269 |
IH200-150-400 | 1450 | 400 | 111 | 50 | 78 | 39.8 | 90 | 132 | 160 | 3.5 | 290 |
感謝您訪(fǎng)問(wèn)我們永信泵業(yè)的,如有任何水泵疑問(wèn)我們一定會(huì)盡心盡力為您提供優(yōu)質(zhì)的服務(wù)。
永信泵業(yè)*:
永信泵業(yè)子站:
永信泵業(yè)子站:
相關(guān)產(chǎn)品
- IHG型立式不銹鋼管道離心泵
- AFB、FB型懸臂式耐腐蝕離心泵
- SPG型管道式屏蔽泵
- CZ系列標(biāo)準(zhǔn)化工泵CZ系列標(biāo)準(zhǔn)化工泵
- 65FB-25FB、AFB型耐腐蝕泵|耐腐蝕化工泵
- FJX-250FJX系列強(qiáng)制循環(huán)泵,大流量、低揚(yáng)程軸流泵
- 50PWF-65PWF型耐腐蝕污水泵
- 25FT-16FY型液下式化工泵
- IHF50-32-125IHF氟塑料襯里離心泵
- 101型FS型工程塑料離心泵
- GBY25-16化工泵:GBY型濃硫酸液下泵
- S25×25-12.5S型玻璃鋼離心泵
- 50PWF-65化工泵:PWF型耐腐蝕污水泵
- SL25-12.5化工泵:SL型耐腐蝕玻璃鋼管道泵
- 50PWF-65PW型臥式污水泵,耐腐蝕排污泵,不銹鋼排污泵
- 25FB-16FB型不銹鋼耐腐蝕泵|耐腐蝕離心泵生產(chǎn)廠家
- FJX-250FJX系列強(qiáng)制低揚(yáng)程軸流泵
- IH50-32-125IH型化工泵
- 40FYS-22化工泵:FYS型工程塑料耐腐蝕液下泵
- 40FYS-22FYS型工程塑料耐腐蝕液下泵
- 80XWJ25-12.5化工泵:XWJ無(wú)堵塞紙漿泵
- IH型單級(jí)單吸清水防腐型離心泵
請(qǐng)輸入產(chǎn)品關(guān)鍵字: