您好, 歡迎來到化工機(jī)械設(shè)備網(wǎng)! 登錄| 免費(fèi)注冊(cè)| 產(chǎn)品展廳| 收藏商鋪|
行業(yè)產(chǎn)品
當(dāng)前位置:萊恩泵閥制造(珠海)有限公司>>進(jìn)口水泵>>進(jìn)口屏蔽泵>> 進(jìn)口管道式屏蔽泵
參 考 價(jià) | 面議 |
產(chǎn)品型號(hào)
品 牌
廠商性質(zhì)其他
所 在 地
更新時(shí)間:2022-01-02 10:22:27瀏覽次數(shù):237次
聯(lián)系我時(shí),請(qǐng)告知來自 化工機(jī)械設(shè)備網(wǎng)型號(hào) | 流量 | 楊程(m) | 效率(%) | 轉(zhuǎn)速(r/min) | 電機(jī)功率kw | 必需汽蝕余量(m) | 重量(kg) | |
(m3/h) | (L/s) | |||||||
LMT40-100 | 6.3 | 1.75 | 12.5 | 54 | 1450 | 0.55 | 3.5 | 32 |
LMT40-100A | 5.6 | 1.56 | 10 | 52 | 1450 | 0.37 | 3.5 | 32 |
LMT40-125 | 6.3 | 1.75 | 20 | 46 | 1450 | 1.1 | 3.5 | 34 |
LMT40-125A | 5.6 | 1.56 | 16 | 45 | 1450 | 0.75 | 3.5 | 33 |
LMT40-160 | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 3.5 | 47 |
LMT40-160A | 5.9 | 1.64 | 28 | 39 | 2900 | 1.5 | 3.5 | 43 |
LMT40-160B | 5.5 | 1.53 | 24 | 38 | 2900 | 1.1 | 3.5 | 38 |
LMT40-200 | 6.3 | 1.75 | 50 | 33 | 2900 | 4.0 | 3.5 | 74 |
LMT40-200A | 5.9 | 1.64 | 44 | 31 | 2900 | 3.0 | 3.5 | 62 |
LMT40-200B | 5.3 | 1.47 | 36 | 29 | 2900 | 2.2 | 3.5 | 52 |
LMT40-250 | 6.3 | 1.75 | 80 | 28 | 2900 | 7.5 | 3.5 | 105 |
LMT40-250A | 5.9 | 1.64 | 70 | 28 | 2900 | 5.5 | 3.5 | 98 |
LMT40-250B | 5.5 | 1.53 | 60 | 27 | 2900 | 4.0 | 3.5 | 77 |
LMT50-100 | 12.5 | 3.47 | 12.5 | 62 | 1450 | 1.1 | 3.5 | 36 |
LMT50-100A | 11 | 3.05 | 10 | 60 | 1450 | 0.75 | 3.5 | 35 |
LMT50-125 | 12.5 | 3.47 | 20 | 58 | 1450 | 1.1 | 3.5 | 43 |
LMT50-125A | 11 | 3.05 | 16 | 57 | 1450 | 1.1 | 3.5 | 38 |
LMT50-160 | 12.5 | 3.47 | 32 | 52 | 2900 | 3.0 | 3.5 | 59 |
LMT50-160A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 3.5 | 51 |
LMT50-160B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 3.5 | 47 |
LMT50-200 | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 3.5 | 101 |
LMT50-200A | 11.7 | 3.25 | 44 | 45 | 2900 | 4.0 | 3.5 | 80 |
LMT50-200B | 10.6 | 2.94 | 36 | 44 | 2900 | 3.0 | 3.5 | 68 |
LMT50-250 | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 3.5 | 160 |
LMT50-250A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 3.5 | 115 |
LMT50-250B | 10.8 | 3.0 | 60 | 37 | 2900 | 7.5 | 3.5 | 114 |
LMT50-250C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 3.5 | 108 |
LMT65-100 | 25 | 6.94 | 12.5 | 69 | 1450 | 1.5 | 3.8 | 46 |
LMT65-100A | 22.3 | 6.19 | 10 | 67 | 1450 | 1.1 | 3.8 | 41 |
LMT65-125 | 25 | 6.94 | 20 | 68 | 1450 | 3.0 | 3.8 | 58 |
LMT65-125A | 22.3 | 6.19 | 16 | 66 | 1450 | 2.2 | 3.8 | 49 |
LMT65-160 | 25 | 6.94 | 32 | 63 | 1450 | 4.0 | 3.8 | 75 |
LMT65-160A | 23.4 | 6.5 | 28 | 62 | 1450 | 4.0 | 3.8 | 75 |
LMT65-160B | 21.6 | 6.0 | 24 | 58 | 1450 | 3.0 | 3.8 | 107 |
LMT65-200 | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 3.8 | 107 |
LMT65-250A | 23.4 | 6.5 | 70 | 50 | 2900 | 11.0 | 3.8 | 170 |
LMT65-250B | 21.6 | 6.0 | 60 | 49 | 2900 | 11.0 | 3.8 | 170 |
LMT65-315 | 25 | 6.94 | 125 | 40 | 2900 | 30.0 | 3.8 | 320 |
LMT65-315A | 23.7 | 6.58 | 113 | 40 | 2900 | 22.0 | 3.8 | 255 |
LMT65-315B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 3.8 | 225 |
LMT65-315C | 20.6 | 5.72 | 85 | 38 | 2900 | 15.0 | 3.8 | 205 |
LMT80-100 | 50 | 13.9 | 12.5 | 73 | 1450 | 3.0 | 4.2 | 63 |
LMT80-100A | 44.7 | 12.4 | 10 | 72 | 1450 | 2.2 | 4.2 | 54 |
LMT80-125 | 50 | 13.9 | 20 | 72.5 | 1450 | 5.5 | 4.2 | 99 |
LMT80-125A | 45 | 12.5 | 16 | 71 | 1450 | 4.0 | 4.2 | 79 |
LMT80-160 | 50 | 13.9 | 32 | 71 | 1450 | 7.5 | 4.2 | 105 |
LMT80-160A | 46.7 | 13.0 | 28 | 70 | 1450 | 7.5 | 4.2 | 105 |
LMT80-160B | 43.3 | 12.0 | 24 | 69 | 1450 | 5.5 | 4.2 | 98 |
LMT80-200 | 50 | 13.9 | 50 | 67 | 2900 | 15.0 | 4.2 | 175 |
請(qǐng)輸入賬號(hào)
請(qǐng)輸入密碼
請(qǐng)輸驗(yàn)證碼
以上信息由企業(yè)自行提供,信息內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由相關(guān)企業(yè)負(fù)責(zé),化工機(jī)械設(shè)備網(wǎng)對(duì)此不承擔(dān)任何保證責(zé)任。
溫馨提示:為規(guī)避購(gòu)買風(fēng)險(xiǎn),建議您在購(gòu)買產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。